Deprecated: 函数 wp_make_content_images_responsive 自版本 5.5.0 起已弃用!请使用 wp_filter_content_tags() 替代。 in /home/u101280979/domains/dev-test.verylvke.com/public_html/wp-includes/functions.php on line 6031
大家最近可能已经在别处看到了泄露出来的IHG酒店调整信息,现在官方确认终于出来了,新的等级调整将于1月16日生效。如果你想去的酒店马上积分要上涨,还是赶紧下手订了的好。
完整的调整名单可以在这里看到。主要的变化可以概括为:
- 约有500家酒店的积分标准上调了五千点或一万点
- 约有200家酒店的积分标准下调了五千点
- 兑换上限由六万点上升至七万点
涉及到的英国酒店名单如下:
Hotel | City | State/ Province |
2017 Point Requirement | 2018 Point Requirement |
InterContinental London Park Lane | London | 60,000 | 70,000 | |
Crowne Plaza London – The City | London | 50,000 | 55,000 | |
Crowne Plaza London – Kensington | London | 50,000 | 55,000 | |
Holiday Inn London – Mayfair | London | 40,000 | 50,000 | |
Crowne Plaza Birmingham NEC | Birmingham | 35,000 | 45,000 | |
Holiday Inn Express Edinburgh – Royal Mile | Edinburgh | 35,000 | 40,000 | |
Holiday Inn Edinburgh | Edinburgh | 35,000 | 40,000 | |
Hotel Indigo Liverpool | Liverpool | 30,000 | 40,000 | |
Holiday Inn Express Edinburgh City Centre | Edinburgh | 35,000 | 40,000 | |
Holiday Inn London – Whitechapel | London | 30,000 | 35,000 | |
Crowne Plaza London – Ealing | London | 30,000 | 35,000 | |
Holiday Inn Southampton | Southampton | 30,000 | 35,000 | |
Holiday Inn Maidenhead/Windsor | Maidenhead | 25,000 | 35,000 | |
Holiday Inn Express Edinburgh Airport | Edinburgh | 30,000 | 35,000 | |
Holiday Inn Hull Marina | Kingston Upon Hull | 20,000 | 30,000 | |
Holiday Inn Bristol – Filton | Bristol | 20,000 | 30,000 | |
Holiday Inn Express Cardiff Airport | Cardiff | 15,000 | 25,000 | |
Holiday Inn Express Ramsgate – Minster | Ramsgate | 15,000 | 25,000 | |
Holiday Inn Southampton-Eastleigh M3,Jct13 | Eastleigh | 20,000 | 25,000 | |
Holiday Inn London – Watford Junction | Watford | 20,000 | 25,000 | |
Holiday Inn Norwich City | Norwich | 20,000 | 25,000 | |
Holiday Inn Express Dunstable | Dunstable | 15,000 | 20,000 | |
Holiday Inn Newcastle – Jesmond | Newcastle Upon Tyne | 15,000 | 20,000 | |
Holiday Inn Express Burnley M65, Jct.10 | Burnley | 10,000 | 15,000 | |
Holiday Inn Express Nuneaton | Nuneaton | 10,000 | 15,000 | |
Holiday Inn Corby – Kettering A43 | Corby | 10,000 | 15,000 | |
Crowne Plaza Basingstoke | Basingstoke | 30,000 | 25,000 | |
Crowne Plaza Felbridge | West Sussex | 30,000 | 25,000 | |
Crowne Plaza Belfast | Belfast | 30,000 | 25,000 | |
Holiday Inn Express Southampton M27, Jct.7 | Southampton | 30,000 | 25,000 | |
Crowne Plaza Aberdeen Airport | Aberdeen | 30,000 | 25,000 | |
Holiday Inn Express Chester – Racecourse | Chester | 30,000 | 25,000 | |
Holiday Inn Express London – Golders Green (A406) | London | 30,000 | 25,000 | |
Holiday Inn Northampton | Northampton | 25,000 | 20,000 | |
Holiday Inn Preston | Preston | 20,000 | 15,000 |
涉及到的中国酒店名单如下:
Hotel | City | State/ Province |
2017 Point Requirement | 2018 Point Requirement |
Holiday Inn Express Shanghai Zhenping | Shanghai | 10,000 | 15,000 | |
InterContinental Beijing Sanlitun | Beijing | BJ | 50,000 | 60,000 |
Holiday Inn Express Changbaishan | Changbaishan | JL | 10,000 | 15,000 |
Holiday Inn Express Dalian City Center | Dalian | LN | 10,000 | 15,000 |
Holiday Inn Xi’an Greenland Century City | Xi’an | SA | 10,000 | 15,000 |
Holiday Inn Express Shanghai New Hongqiao | Shanghai | SH | 10,000 | 15,000 |
Holiday Inn Express Shanghai New Jinqiao | Shanghai | SH | 10,000 | 15,000 |
Holiday Inn Express Chengdu Gulou | Chengdu | SN | 10,000 | 15,000 |
Crowne Plaza Resort Changbaishan Hot Spring | Changbaishan | 30,000 | 25,000 | |
Holiday Inn Beijing Deshengmen | Beijing | BJ | 25,000 | 20,000 |
Holiday Inn Beijing Airport Zone | Beijing | BJ | 20,000 | 15,000 |
Crowne Plaza Zhangzhou | Zhangzhou | FJ | 25,000 | 20,000 |
Crowne Plaza Fuzhou Riverside | Fuzhou | FJ | 25,000 | 20,000 |
Holiday Inn Express Guangzhou Baiyun Airport | Guangzhou | GD | 20,000 | 15,000 |
Crowne Plaza Resort Sanya Bay | Sanya | HA | 25,000 | 20,000 |
Holiday Inn Haikou West Coast | Haikou | HA | 20,000 | 15,000 |
InterContinental Wuhan | Wuhan | HB | 35,000 | 30,000 |
Holiday Inn Express Handan East | Handan | HE | 20,000 | 15,000 |
Crowne Plaza Harbin Songbei | Harbin | HJ | 30,000 | 25,000 |
Holiday Inn Express Luoyang City Center | Luoyang | HN | 20,000 | 15,000 |
InterContinental Nantong | Nantong | JS | 35,000 | 30,000 |
Crowne Plaza Kunshan | Kunshan | JS | 30,000 | 25,000 |
Crowne Plaza Zhenjiang | Zhenjiang | JS | 25,000 | 20,000 |
Holiday Inn Suzhou Huirong Plaza | Suzhou | JS | 20,000 | 15,000 |
Holiday Inn Nanjing Xuanwu Lake | Nanjing | JS | 20,000 | 15,000 |
Holiday Inn Express Shenyang Golden Corridor | Shenyang | LN | 20,000 | 15,000 |
Crowne Plaza Baoji City Center | Baoji | SA | 30,000 | 25,000 |
Holiday Inn Baoji Central | Baoji | SA | 20,000 | 15,000 |
Crowne Plaza Shanghai Pujiang | Shanghai | SH | 30,000 | 25,000 |
Crowne Plaza Chengdu Wenjiang | Chengdu | SN | 30,000 | 25,000 |
Crowne Plaza Chengdu West | Chengdu | SN | 25,000 | 20,000 |
Crowne Plaza Yibin | Yibin | SN | 25,000 | 20,000 |
Holiday Inn Chengdu High-Tech Center | Chengdu | SN | 20,000 | 15,000 |
Crowne Plaza Chengdu Panda Garden | Chengdu | SN | 20,000 | 15,000 |
Holiday Inn Express Chengdu Wuhou | Chengdu | SN | 20,000 | 15,000 |
Crowne Plaza Resort Xishuangbanna Parkview | Xishuangbanna | YN | 25,000 | 20,000 |
另外,香港的两家洲际均上涨一万分,假日上涨五千分;台湾台南的皇冠假日下调五千分。
酒店积分上调是必然趋势,各种活动获得的奖励积分积累、以及本身酒店价格的上涨都会导致积分的通货膨胀。当然对于我们这些消费者来说肯定还是一个坏消息。
和往年一样,英国仍然是本次调整的重灾区,一共有二十六家酒店等级上升,其中伦敦的洲际酒店上调至七万分,另有两家皇冠假日和一家假日上涨;有九家酒店的等级下降,不过基本都是一些犄角旮旯、或者本身价格就偏低的地方。最意外的是爱丁堡的皇冠和英迪格仍然保持着三万五千分的高性价比,反而是同城的假日和智选上涨到了四万分。
国内还是以利好为主,一共只有八家酒店等级上调,其中三里屯的洲际旗舰店涨到了六万分;相反有二十八家酒店下调,多出来了不少家两万分左右的洲际。其实这样的调整也不能说完全不合理,洲际原本的积分带宽比较窄,其定价使得IHG成为了几家酒店集团中唯一一个在欧美用分比在国内用分性价比更高的集团,现在的调整也算是做一点平衡吧。
在欧洲范围看,还有几家酒店值得一提:一向性价比很高的哥本哈根皇冠将从两万五千分上涨至三万五千分;塞萨洛尼基的假日从一万分上涨至一万五千分;阿姆斯特丹的旗舰洲际将从五万分上涨到六万分;巴塞罗那的皇冠将从三万五千分上涨至四万分。
如果你的旅行目的地有上涨名单其中的酒店,只有一个星期的时间用老价格换房了。绝大多数情况下积分房都可以当天或者提前一天免费取消,所以即使行程未定也可以先订上。
近期评论