Similar to the Pointbreaks promotion that IHG used to run, Marriott also has a regular promotion named PointSavers which offers discount on award night redemption.
The PointSavers rate is usually a few thousand points cheaper than the regular rate, full list here:
- Cat 1: 4,000 / 6,000 / 8,500
- Cat 2: 8,000 / 11,000 / 13,000
- Cat 3: 12,000 / 16,000 / 18,000
- Cat 4: 17,500 / 22,500 / 27,500
- Cat 5: 27,500 / 32,500 / 37,500
- Cat 6: 35,000 / 45,000 / 55,000
- Cat 7: 45,000 / 55,000 / 65,000
- Cat 8: 65,000 / 80,000 / 90,000
I’ve managed to produce a list of participating hotels in the UK, with the respective category and exemplary cash rate:
Savings are not huge, but it is a constant promotion and there are a decent number of properties participating, so it can be quite handy. Remember that it can also be combined with Marriott’s 5th night free benefit, so in the best scenario you pay only 16,000 points for a five-night Category-1 hotel stay.
Courtyard Oxford City Centre | 2 | 135 |
Courtyard Glasgow Airport | 2 | 54 |
Northampton Marriott Hotel | 3 | 69 |
Sheraton Heathrow Hotel | 3 | 59 |
AC Hotel Birmingham | 4 | 87 |
Bristol Marriott Hotel City Centre | 4 | 71 |
Glasgow Marriott Hotel | 4 | 79 |
Sheraton Skyline Hotel London Heathrow | 4 | 70 |
Tudor Park Marriott Hotel & Country Club | 4 | 105 |
AC Hotel Manchester Salford Quays | 4 | 79 |
London Heathrow Marriott Hotel | 5 | 89 |
London Marriott Hotel Canary Wharf | 5 | 172 |
The Dixon, Tower Bridge, Autograph Collection | 6 | 109 |
London Marriott Hotel Marble Arch | 6 | 149 |
London Marriott Hotel Regents Park | 6 | 134 |
St. Pancras Renaissance Hotel London | 6 | 217 |
Residence Inn London Bridge | 6 | 96 |
Great Northern Hotel, a Tribute Portfolio Hotel, London | 6 | 153 |
JW Marriott Grosvenor House London | 7 | 251 |
Le Méridien Piccadilly | 7 | 224 |
London Marriott Hotel Grosvenor Square | 7 | 224 |
Sheraton Grand London Park Lane | 7 | 224 |
W London | 7 | 255 |
London Marriott Hotel County Hall | 8 | 251 |
London Marriott Hotel Park Lane | 8 | 292 |
Also some European countries, rate in euro:
Germany | ||
Renaissance Bochum Hotel | 2 | 98 |
Moxy Frankfurt East | 3 | 61 |
Sheraton Offenbach Hotel | 3 | 81 |
Munich Airport Marriott Hotel | 4 | 67 |
Frankfurt Marriott Hotel | 5 | 106 |
Courtyard Munich City Center | 5 | 82 |
Munich Marriott Hotel | 5 | 97 |
Le Méridien Munich | 6 | 119 |
France | ||
Moxy Paris Bastille | 5 | 79 |
The Westin Paris – Vendôme | 7 | 231 |
Italy | ||
Sheraton Parco de’ Medici Rome Hotel | 3 | 97 |
Sheraton Milan San Siro | 4 | 136 |
Sheraton Milan Malpensa Airport Hotel & Conference Centre | 5 | 124 |
Le Méridien Visconti Rome | 6 | 152 |
Falisia, a Luxury Collection Resort & Spa, Portopiccolo | 6 | 329 |
Sina Villa Medici, Autograph Collection | 7 | 252 |
Spain | ||
Four Points by Sheraton Barcelona Diagonal | 5 | 84 |
Marriott’s Playa Andaluza | 5 | 237 |
The Westin La Quinta Golf Resort & Spa, Benahavis, Marbella | 5 | 181 |
The Westin Palace, Madrid | 6 | 213 |
Marriott’s Marbella Beach Resort | 6 | 370 |
Hotel Marqués de Riscal, a Luxury Collection Hotel, Elciego | 7 | 427 |
Hotel Alfonso XIII, a Luxury Collection Hotel, Seville | 8 | 282 |
Netherlands | ||
Element Amsterdam | 4 | 114 |
The Slaak Rotterdam, a Tribute Portfolio Hotel | 5 | 135 |
Some of these hotels are exceptional value when you stay on points, for example Courtyard Oxford City Centre.
Not all hotels open PointSavers availability on every date, therefore the lists above are unlikely to be exhaustive – and they are subject to change anytime too.
[…] Marriott UK & Europe PointSavers Hotel List […]